| 1977 | ● | Established office in Taipei Taiwan. |
| 1983 | ● | Established factory in Taipei Taiwan- around 21,350 sq ft. |
| 1990 | ● | Expand our operations to meet customer demand, moving to Linkou Taiwan - around 60,491 sq ft. |
| 1991 | ● | Cooperate with METU-SYSTEM of the German technical. |
| 1999 | ● | South of Chiayi factory was established, covering an area of 145,000 sqft ,increase production capacity and supply the needs of whole Taiwan market. |
| 2000 | ● | International quality authentication by ISO 9001. |
| ● | Joint venture LINAIR Environment Purification Technology Co., Ltd.(a listed company in Singapore). | |
| ● | Teflon coating factory established in southern Malaysia, and covers an area of 4400 square meters, to supply the Southeast Asian market. | |
| 2001 | ● | Pass FM Approval fire certification (ETFE). |
| ● | The duct of CGF Machinery pass BSRIA leakage test. | |
| 2002 | ● | Established Teflon coating duct factory in south of Taiwan to supply electronic technology factory. |
| 2005 | ● | Pass FM Approval fire certification (ECTFE) 。Became Taiwan sole owner whom ETFE and ECTFE dual certified professional manufacturer of duct can also provide customers with two different certified Teflon coating duct. |
| 2006 | ● | Established in China - covering an area of 872,000 sq ft. |
| 2011 | ● | Pass OHSAS 18001. |
| ● | Pass AMCA 500D & UL555S Class 1 of Vipac leakage test. | |
| ● | Improve our professional ERP system. | |
| ● | Chiayi factory was established air conditioning and process wind pipe of the leak testing laboratory. | |
| 2012 | ● | Expanding 82,000 sq ft in Chiayi factory. |
| ● | Established PU factory in Chiayi. |
© 2026 Taipei Company All rights reserved.